Visit Double E Visit Olympian Machine Visit Tactical Sealing
O-ring Size Chart
Double E

O-ring Size Chart

Dash
Number
Inches mm
ID +/- CS +/- ID +/- CS +/-
-001 0.029 0.004 0.040 0.003 0.74 0.10 1.02 0.08
-002 0.042 0.004 0.050 0.003 1.07 0.10 1.27 0.08
-003 0.056 0.004 0.060 0.003 1.42 0.10 1.53 0.08
-004 0.070 0.005 0.070 0.003 1.78 0.13 1.78 0.08
-005 0.101 0.005 0.070 0.003 2.57 0.13 1.78 0.08
-006 0.114 0.005 0.070 0.003 2.90 0.13 1.78 0.08
-007 0.145 0.005 0.070 0.003 3.69 0.13 1.78 0.08
-008 0.176 0.005 0.070 0.003 4.47 0.13 1.78 0.08
-009 0.208 0.005 0.070 0.003 5.29 0.13 1.78 0.08
-010 0.239 0.005 0.070 0.003 6.07 0.13 1.78 0.08
-011 0.301 0.005 0.070 0.003 7.65 0.13 1.78 0.08
-012 0.364 0.005 0.070 0.003 9.25 0.13 1.78 0.08
-013 0.426 0.005 0.070 0.003 10.82 0.13 1.78 0.08
-014 0.489 0.005 0.070 0.003 12.42 0.13 1.78 0.08
-015 0.551 0.007 0.070 0.003 14.00 0.18 1.78 0.08
-016 0.614 0.009 0.070 0.003 15.60 0.23 1.78 0.08
-017 0.676 0.009 0.070 0.003 17.17 0.23 1.78 0.08
-018 0.739 0.009 0.070 0.003 18.77 0.23 1.78 0.08
-019 0.801 0.009 0.070 0.003 20.35 0.22 1.78 0.08
-020 0.864 0.009 0.070 0.003 21.95 0.23 1.78 0.08
-021 0.926 0.009 0.070 0.003 23.52 0.23 1.78 0.08
-022 0.989 0.010 0.070 0.003 25.12 0.25 1.78 0.08
-023 1.051 0.010 0.070 0.003 26.70 0.25 1.78 0.08
-024 1.114 0.010 0.070 0.003 28.30 0.26 1.78 0.08
-025 1.176 0.011 0.070 0.003 29.87 0.28 1.78 0.08
-026 1.239 0.011 0.070 0.003 31.47 0.28 1.78 0.08
-027 1.301 0.011 0.070 0.003 33.05 0.27 1.78 0.08
-028 1.364 0.013 0.070 0.003 34.65 0.33 1.78 0.08
-029 1.489 0.013 0.070 0.003 37.82 0.33 1.78 0.08
-030 1.614 0.013 0.070 0.003 41.00 0.33 1.78 0.08
-031 1.739 0.015 0.070 0.003 44.17 0.38 1.78 0.08
-032 1.864 0.015 0.070 0.003 47.35 0.38 1.78 0.08
-033 1.989 0.018 0.070 0.003 50.52 0.46 1.78 0.08
-034 2.114 0.018 0.070 0.003 53.70 0.45 1.78 0.08
-035 2.239 0.018 0.070 0.003 56.87 0.46 1.78 0.08
-036 2.364 0.018 0.070 0.003 60.05 0.45 1.78 0.08
-037 2.489 0.018 0.070 0.003 63.22 0.46 1.78 0.08
-038 2.614 0.020 0.070 0.003 66.40 0.50 1.78 0.08
-039 2.739 0.020 0.070 0.003 69.60 0.50 1.78 0.08
-040 2.864 0.020 0.070 0.003 72.75 0.55 1.78 0.08
-041 2.989 0.024 0.070 0.003 75.90 0.60 1.78 0.08
-042 3.239 0.024 0.070 0.003 82.30 0.60 1.78 0.08
-043 3.489 0.024 0.070 0.003 88.60 0.60 1.78 0.08
-044 3.739 0.027 0.070 0.003 95.00 0.70 1.78 0.08
-045 3.989 0.027 0.070 0.003 101.30 0.70 1.78 0.08
-046 4.239 0.030 0.070 0.003 107.65 0.75 1.78 0.08
-047 4.489 0.030 0.070 0.003 114.05 0.75 1.78 0.08
-048 4.739 0.030 0.070 0.003 120.35 0.75 1.78 0.08
-049 4.989 0.037 0.070 0.003 126.75 0.95 1.78 0.08
-050 5.239 0.037 0.070 0.003 133.05 0.95 1.78 0.08
-102 0.049 0.005 0.103 0.003 1.25 0.13 2.62 0.08
-103 0.081 0.005 0.103 0.003 2.06 0.13 2.62 0.08
-104 0.112 0.005 0.103 0.003 2.85 0.13 2.62 0.08
-105 0.143 0.005 0.103 0.003 3.64 0.13 2.62 0.08
-106 0.174 0.005 0.103 0.003 4.42 0.13 2.62 0.08
-107 0.206 0.005 0.103 0.003 5.24 0.13 2.62 0.08
-108 0.237 0.005 0.103 0.003 6.02 0.13 2.62 0.08
-109 0.299 0.005 0.103 0.003 7.60 0.13 2.62 0.08
-110 0.362 0.005 0.103 0.003 9.20 0.13 2.62 0.08
-111 0.424 0.005 0.103 0.003 10.77 0.13 2.62 0.08
-112 0.487 0.005 0.103 0.003 12.37 0.13 2.62 0.08
-113 0.549 0.007 0.103 0.003 13.95 0.18 2.62 0.08
-114 0.612 0.009 0.103 0.003 15.55 0.23 2.62 0.08
-115 0.674 0.009 0.103 0.003 17.12 0.23 2.62 0.08
-116 0.737 0.009 0.103 0.003 18.72 0.23 2.62 0.08
-117 0.799 0.010 0.103 0.003 20.30 0.26 2.62 0.08
-118 0.862 0.010 0.103 0.003 21.90 0.25 2.62 0.08
-119 0.924 0.010 0.103 0.003 23.47 0.25 2.62 0.08
-120 0.987 0.010 0.103 0.003 25.07 0.25 2.62 0.08
-121 1.049 0.010 0.103 0.003 26.65 0.25 2.62 0.08
-122 1.112 0.010 0.103 0.003 28.25 0.25 2.62 0.08
-123 1.174 0.012 0.103 0.003 29.82 0.31 2.62 0.08
-124 1.237 0.012 0.103 0.003 31.42 0.30 2.62 0.08
-125 1.299 0.012 0.103 0.003 33.00 0.31 2.62 0.08
-126 1.362 0.012 0.103 0.003 34.60 0.31 2.62 0.08
-127 1.424 0.012 0.103 0.003 36.17 0.31 2.62 0.08
-128 1.487 0.012 0.103 0.003 37.77 0.31 2.62 0.08
-129 1.549 0.015 0.103 0.003 39.35 0.38 2.62 0.08
-130 1.612 0.015 0.103 0.003 40.95 0.38 2.62 0.08
-131 1.674 0.015 0.103 0.003 42.52 0.38 2.62 0.08
-132 1.737 0.015 0.103 0.003 44.12 0.38 2.62 0.08
-133 1.799 0.015 0.103 0.003 45.70 0.38 2.62 0.08
-134 1.862 0.015 0.103 0.003 47.30 0.39 2.62 0.08
-135 1.925 0.017 0.103 0.003 48.90 0.43 2.62 0.08
-136 1.987 0.017 0.103 0.003 50.47 0.43 2.62 0.08
-137 2.050 0.017 0.103 0.003 52.14 0.50 2.62 0.08
-138 2.112 0.017 0.103 0.003 53.65 0.43 2.62 0.08
-139 2.175 0.017 0.103 0.003 55.25 0.44 2.62 0.08
-140 2.237 0.017 0.103 0.003 56.82 0.43 2.62 0.08
-141 2.300 0.020 0.103 0.003 58.40 0.50 2.62 0.08
-142 2.362 0.020 0.103 0.003 60.00 0.50 2.62 0.08
-143 2.425 0.020 0.103 0.003 61.60 0.50 2.62 0.08
-144 2.487 0.020 0.103 0.003 63.20 0.50 2.62 0.08
-145 2.550 0.020 0.103 0.003 64.80 0.50 2.62 0.08
-146 2.612 0.020 0.103 0.003 66.35 0.55 2.62 0.08
-147 2.675 0.022 0.103 0.003 67.95 0.55 2.62 0.08
-148 2.737 0.022 0.103 0.003 69.55 0.55 2.62 0.08
-149 2.800 0.022 0.103 0.003 71.15 0.55 2.62 0.08
-150 2.862 0.022 0.103 0.003 72.70 0.60 2.62 0.08
-151 2.987 0.024 0.103 0.003 75.90 0.60 2.62 0.08
-152 3.237 0.024 0.103 0.003 82.20 0.60 2.62 0.08
-153 3.487 0.024 0.103 0.003 88.60 0.60 2.62 0.08
-154 3.737 0.028 0.103 0.003 94.90 0.70 2.62 0.08
-155 3.987 0.028 0.103 0.003 101.30 0.70 2.62 0.08
-156 4.237 0.030 0.103 0.003 107.65 0.75 2.62 0.08
-157 4.487 0.030 0.103 0.003 113.95 0.75 2.62 0.08
-158 4.737 0.030 0.103 0.003 120.35 0.75 2.62 0.08
-159 4.987 0.035 0.103 0.003 126.70 0.90 2.62 0.08
-160 5.237 0.035 0.103 0.003 133.00 0.90 2.62 0.08
-161 5.487 0.035 0.103 0.003 139.40 0.90 2.62 0.08
-162 5.737 0.035 0.103 0.003 145.70 0.90 2.62 0.08
-163 5.987 0.035 0.103 0.003 152.10 0.90 2.62 0.08
-164 6.237 0.040 0.103 0.003 158.40 1.00 2.62 0.08
-165 6.487 0.040 0.103 0.003 164.80 1.00 2.62 0.08
-166 6.737 0.040 0.103 0.003 171.10 1.00 2.62 0.08
-167 6.987 0.040 0.103 0.003 177.50 1.00 2.62 0.08
-168 7.237 0.045 0.103 0.003 183.85 1.15 2.62 0.08
-169 7.487 0.045 0.103 0.003 190.15 1.15 2.62 0.08
-170 7.737 0.045 0.103 0.003 196.55 1.15 2.62 0.08
-171 7.987 0.045 0.103 0.003 202.85 1.15 2.62 0.08
-172 8.237 0.050 0.103 0.003 209.20 1.30 2.62 0.08
-173 8.487 0.050 0.103 0.003 215.55 1.25 2.62 0.08
-174 8.737 0.050 0.103 0.003 221.90 1.30 2.62 0.08
-175 8.987 0.050 0.103 0.003 228.25 1.25 2.62 0.08
-176 9.237 0.055 0.103 0.003 234.60 1.40 2.62 0.08
-177 9.487 0.055 0.103 0.003 241.00 1.40 2.62 0.08
-178 9.737 0.055 0.103 0.003 247.30 1.40 2.62 0.08
-201 0.171 0.005 0.139 0.004 4.35 0.13 3.53 0.10
-202 0.234 0.005 0.139 0.004 5.95 0.13 3.53 0.10
-203 0.296 0.005 0.139 0.004 7.52 0.13 3.53 0.10
-204 0.359 0.005 0.139 0.004 9.12 0.13 3.53 0.10
-205 0.421 0.005 0.139 0.004 10.70 0.13 3.53 0.10
-206 0.484 0.005 0.139 0.004 12.30 0.13 3.53 0.10
-207 0.546 0.007 0.139 0.004 13.87 0.18 3.53 0.10
-208 0.609 0.009 0.139 0.004 15.47 0.23 3.53 0.10
-209 0.671 0.009 0.139 0.004 17.04 0.23 3.53 0.10
-210 0.734 0.010 0.139 0.004 18.65 0.25 3.53 0.10
-211 0.796 0.010 0.139 0.004 20.22 0.25 3.53 0.10
-212 0.859 0.010 0.139 0.004 21.82 0.25 3.53 0.10
-213 0.921 0.010 0.139 0.004 23.40 0.25 3.53 0.10
-214 0.984 0.010 0.139 0.004 25.00 0.25 3.53 0.10
-215 1.046 0.010 0.139 0.004 26.57 0.25 3.53 0.10
-216 1.109 0.012 0.139 0.004 28.17 0.31 3.53 0.10
-217 1.171 0.012 0.139 0.004 29.75 0.31 3.53 0.10
-218 1.234 0.012 0.139 0.004 31.35 0.31 3.53 0.10
-219 1.296 0.012 0.139 0.004 32.92 0.31 3.53 0.10
-220 1.359 0.012 0.139 0.004 34.52 0.31 3.53 0.10
-221 1.421 0.012 0.139 0.004 36.10 0.31 3.53 0.10
-222 1.484 0.015 0.139 0.004 37.69 0.38 3.53 0.10
-223 1.609 0.015 0.139 0.004 40.99 0.50 3.53 0.10
-224 1.734 0.015 0.139 0.004 44.04 0.38 3.53 0.10
-225 1.859 0.018 0.139 0.004 47.22 0.46 3.53 0.10
-226 1.984 0.018 0.139 0.004 50.40 0.45 3.53 0.10
-227 2.109 0.018 0.139 0.004 53.57 0.46 3.53 0.10
-228 2.234 0.020 0.139 0.004 56.75 0.55 3.53 0.10
-229 2.359 0.020 0.139 0.004 59.90 0.50 3.53 0.10
-230 2.484 0.020 0.139 0.004 63.10 0.50 3.53 0.10
-231 2.609 0.020 0.139 0.004 66.30 0.50 3.53 0.10
-232 2.734 0.024 0.139 0.004 69.45 0.65 3.53 0.10
-233 2.859 0.024 0.139 0.004 72.60 0.60 3.53 0.10
-234 2.984 0.024 0.139 0.004 75.80 0.60 3.53 0.10
-235 3.109 0.024 0.139 0.004 79.00 0.60 3.53 0.10
-236 3.234 0.024 0.139 0.004 82.15 0.65 3.53 0.10
-237 3.359 0.024 0.139 0.004 85.30 0.60 3.53 0.10
-238 3.484 0.024 0.139 0.004 88.50 0.60 3.53 0.10
-239 3.609 0.028 0.139 0.004 91.70 0.70 3.53 0.10
-240 3.734 0.028 0.139 0.004 94.85 0.75 3.53 0.10
-241 3.859 0.028 0.139 0.004 98.00 0.70 3.53 0.10
-242 3.984 0.028 0.139 0.004 101.20 0.70 3.53 0.10
-243 4.109 0.028 0.139 0.004 104.40 0.70 3.53 0.10
-244 4.234 0.030 0.139 0.004 107.55 0.75 3.53 0.10
-245 4.359 0.030 0.139 0.004 110.75 0.75 3.53 0.10
-246 4.484 0.030 0.139 0.004 113.90 0.80 3.53 0.10
-247 4.609 0.030 0.139 0.004 117.05 0.75 3.53 0.10
-248 4.734 0.030 0.139 0.004 120.25 0.75 3.53 0.10
-249 4.859 0.035 0.139 0.004 123.40 0.90 3.53 0.10
-250 4.984 0.035 0.139 0.004 126.60 0.90 3.53 0.10
-251 5.109 0.035 0.139 0.004 129.80 0.90 3.53 0.10
-252 5.234 0.035 0.139 0.004 132.95 0.85 3.53 0.10
-253 5.359 0.035 0.139 0.004 136.10 0.90 3.53 0.10
-254 5.484 0.035 0.139 0.004 139.30 0.90 3.53 0.10
-255 5.609 0.035 0.139 0.004 142.50 0.90 3.53 0.10
-256 5.734 0.035 0.139 0.004 145.65 0.85 3.53 0.10
-257 5.859 0.035 0.139 0.004 148.80 0.90 3.53 0.10
-258 5.984 0.035 0.139 0.004 152.00 0.90 3.53 0.10
-259 6.234 0.040 0.139 0.004 158.35 1.05 3.53 0.10
-260 6.484 0.040 0.139 0.004 164.70 1.00 3.53 0.10
-261 6.734 0.040 0.139 0.004 171.05 1.05 3.53 0.10
-262 6.984 0.040 0.139 0.004 177.40 1.00 3.53 0.10
-263 7.234 0.045 0.139 0.004 183.75 1.15 3.53 0.10
-264 7.484 0.045 0.139 0.004 190.10 1.10 3.53 0.10
-265 7.734 0.045 0.139 0.004 196.45 1.15 3.53 0.10
-266 7.984 0.045 0.139 0.004 202.80 1.10 3.53 0.10
-267 8.234 0.050 0.139 0.004 209.15 1.25 3.53 0.10
-268 8.484 0.050 0.139 0.004 215.50 1.30 3.53 0.10
-269 8.734 0.050 0.139 0.004 221.85 1.25 3.53 0.10
-270 8.984 0.050 0.139 0.004 228.20 1.30 3.53 0.10
-271 9.234 0.055 0.139 0.004 234.50 1.40 3.53 0.10
-272 9.484 0.055 0.139 0.004 240.90 1.40 3.53 0.10
-273 9.734 0.055 0.139 0.004 247.20 1.40 3.53 0.10
-274 9.984 0.055 0.139 0.004 253.60 1.40 3.53 0.10
-275 10.484 0.055 0.139 0.004 266.30 1.40 3.53 0.10
-276 10.984 0.065 0.139 0.004 278.95 1.65 3.53 0.10
-277 11.484 0.065 0.139 0.004 291.65 1.65 3.53 0.10
-278 11.984 0.065 0.139 0.004 304.35 1.65 3.53 0.10
-279 12.984 0.065 0.139 0.004 329.75 1.65 3.53 0.10
-280 13.984 0.065 0.139 0.004 355.15 1.65 3.53 0.10
-281 14.984 0.065 0.139 0.004 380.55 1.65 3.53 0.10
-282 15.955 0.075 0.139 0.004 405.30 1.90 3.53 0.10
-283 16.955 0.080 0.139 0.004 430.65 2.05 3.53 0.10
-284 17.955 0.085 0.139 0.004 456.05 2.15 3.53 0.10
-309 0.412 0.005 0.210 0.005 10.47 0.13 5.34 0.13
-310 0.475 0.005 0.210 0.005 12.07 0.13 5.34 0.13
-311 0.537 0.007 0.210 0.005 13.64 0.18 5.34 0.13
-312 0.600 0.009 0.210 0.005 15.24 0.23 5.34 0.13
-313 0.662 0.009 0.210 0.005 16.82 0.22 5.34 0.13
-314 0.725 0.010 0.210 0.005 18.42 0.25 5.34 0.13
-315 0.787 0.010 0.210 0.005 19.99 0.25 5.34 0.13
-316 0.850 0.010 0.210 0.005 21.59 0.25 5.34 0.13
-317 0.912 0.010 0.210 0.005 23.17 0.25 5.34 0.13
-318 0.975 0.010 0.210 0.005 24.77 0.25 5.34 0.13
-319 1.037 0.010 0.210 0.005 26.34 0.25 5.34 0.13
-320 1.100 0.012 0.210 0.005 27.94 0.30 5.34 0.13
-321 1.162 0.012 0.210 0.005 29.52 0.31 5.34 0.13
-322 1.225 0.012 0.210 0.005 31.12 0.31 5.34 0.13
-323 1.287 0.012 0.210 0.005 32.69 0.31 5.34 0.13
-324 1.350 0.012 0.210 0.005 34.29 0.30 5.34 0.13
-325 1.475 0.015 0.210 0.005 37.47 0.39 5.34 0.13
-326 1.600 0.015 0.210 0.005 40.64 0.38 5.34 0.13
-327 1.725 0.015 0.210 0.005 43.82 0.38 5.34 0.13
-328 1.850 0.015 0.210 0.005 46.99 0.38 5.34 0.13
-329 1.975 0.018 0.210 0.005 50.17 0.45 5.34 0.13
-330 2.100 0.018 0.210 0.005 53.34 0.46 5.34 0.13
-331 2.225 0.018 0.210 0.005 56.52 0.45 5.34 0.13
-332 2.350 0.018 0.210 0.005 59.69 0.46 5.34 0.13
-333 2.475 0.020 0.210 0.005 62.90 0.50 5.34 0.13
-334 2.600 0.020 0.210 0.005 66.00 0.50 5.34 0.13
-335 2.725 0.020 0.210 0.005 69.20 0.50 5.34 0.13
-336 2.850 0.020 0.210 0.005 72.40 0.50 5.34 0.13
-337 2.975 0.024 0.210 0.005 75.60 0.60 5.34 0.13
-338 3.100 0.024 0.210 0.005 78.70 0.60 5.34 0.13
-339 3.225 0.024 0.210 0.005 81.90 0.60 5.34 0.13
-340 3.350 0.024 0.210 0.005 85.10 0.60 5.34 0.13
-341 3.475 0.024 0.210 0.005 88.30 0.60 5.34 0.13
-342 3.600 0.028 0.210 0.005 91.45 0.75 5.34 0.13
-343 3.725 0.028 0.210 0.005 94.60 0.70 5.34 0.13
-344 3.850 0.028 0.210 0.005 97.80 0.70 5.34 0.13
-345 3.975 0.028 0.210 0.005 101.00 0.70 5.34 0.13
-346 4.100 0.028 0.210 0.005 104.15 0.75 5.34 0.13
-347 4.225 0.030 0.210 0.005 107.35 0.75 5.34 0.13
-348 4.350 0.030 0.210 0.005 110.50 0.80 5.34 0.13
-349 4.475 0.030 0.210 0.005 113.65 0.75 5.34 0.13
-350 4.600 0.030 0.210 0.005 116.85 0.75 5.34 0.13
-351 4.725 0.030 0.210 0.005 120.05 0.75 5.34 0.13
-352 4.850 0.030 0.210 0.005 123.20 0.80 5.34 0.13
-353 4.975 0.037 0.210 0.005 126.35 0.95 5.34 0.13
-354 5.100 0.037 0.210 0.005 129.55 0.95 5.34 0.13
-355 5.225 0.037 0.210 0.005 132.75 0.95 5.34 0.13
-356 5.350 0.037 0.210 0.005 135.90 0.90 5.34 0.13
-357 5.475 0.037 0.210 0.005 139.05 0.95 5.34 0.13
-358 5.600 0.037 0.210 0.005 142.25 0.95 5.34 0.13
-359 5.725 0.037 0.210 0.005 145.45 0.95 5.34 0.13
-360 5.850 0.037 0.210 0.005 148.60 0.90 5.34 0.13
-361 5.975 0.037 0.210 0.005 151.75 0.95 5.34 0.13
-362 6.225 0.040 0.210 0.005 158.10 1.00 5.34 0.13
-363 6.475 0.040 0.210 0.005 164.45 1.05 5.34 0.13
-364 6.725 0.040 0.210 0.005 170.80 1.00 5.34 0.13
-365 6.975 0.040 0.210 0.005 177.15 1.05 5.34 0.13
-366 7.225 0.045 0.210 0.005 183.55 1.15 5.34 0.13
-367 7.475 0.045 0.210 0.005 189.85 1.15 5.34 0.13
-368 7.725 0.045 0.210 0.005 196.25 1.15 5.34 0.13
-369 7.975 0.045 0.210 0.005 202.55 1.15 5.34 0.13
-370 8.225 0.050 0.210 0.005 208.90 1.30 5.34 0.13
-371 8.475 0.050 0.210 0.005 215.25 1.25 5.34 0.13
-372 8.725 0.050 0.210 0.005 221.60 1.30 5.34 0.13
-373 8.975 0.050 0.210 0.005 227.95 1.25 5.34 0.13
-374 9.225 0.055 0.210 0.005 234.30 1.40 5.34 0.13
-375 9.475 0.055 0.210 0.005 240.70 1.40 5.34 0.13
-376 9.725 0.055 0.210 0.005 247.00 1.40 5.34 0.13
-377 9.975 0.055 0.210 0.005 253.40 1.40 5.34 0.13
-378 10.475 0.060 0.210 0.005 266.05 1.55 5.34 0.13
-379 10.975 0.060 0.210 0.005 278.75 1.55 5.34 0.13
-380 11.475 0.065 0.210 0.005 291.45 1.65 5.34 0.13
-381 11.975 0.065 0.210 0.005 304.15 1.65 5.34 0.13
-382 12.975 0.065 0.210 0.005 329.55 1.65 5.34 0.13
-383 13.975 0.070 0.210 0.005 354.95 1.75 5.34 0.13
-384 14.975 0.070 0.210 0.005 380.35 1.75 5.34 0.13
-385 15.955 0.075 0.210 0.005 405.30 1.90 5.34 0.13
-386 16.955 0.080 0.210 0.005 430.65 2.05 5.34 0.13
-387 17.955 0.085 0.210 0.005 456.05 2.15 5.34 0.13
-388 18.955 0.090 0.210 0.005 481.45 2.25 5.34 0.13
-389 19.955 0.095 0.210 0.005 506.85 2.45 5.34 0.13
-390 20.955 0.095 0.210 0.005 532.25 2.45 5.34 0.13
-391 21.955 0.100 0.210 0.005 557.65 2.55 5.34 0.13
-392 22.940 0.105 0.210 0.005 582.65 2.65 5.34 0.13
-393 23.940 0.110 0.210 0.005 608.10 2.80 5.34 0.13
-394 24.940 0.115 0.210 0.005 633.50 2.90 5.34 0.13
-395 25.940 0.120 0.210 0.005 658.85 3.05 5.34 0.13
-425 4.475 0.033 0.275 0.006 113.65 0.85 6.99 0.15
-426 4.600 0.033 0.275 0.006 116.85 0.85 6.99 0.15
-427 4.725 0.033 0.275 0.006 120.05 0.85 6.99 0.15
-428 4.850 0.033 0.275 0.006 123.20 0.80 6.99 0.15
-429 4.975 0.037 0.275 0.006 126.35 0.95 6.99 0.15
-430 5.100 0.037 0.275 0.006 129.55 0.95 6.99 0.15
-431 5.225 0.037 0.275 0.006 132.75 0.95 6.99 0.15
-432 5.350 0.037 0.275 0.006 135.90 0.90 6.99 0.15
-433 5.475 0.037 0.275 0.006 139.05 0.95 6.99 0.15
-434 5.600 0.037 0.275 0.006 142.25 0.95 6.99 0.15
-435 5.725 0.037 0.275 0.006 145.45 0.95 6.99 0.15
-436 5.850 0.037 0.275 0.006 148.60 0.90 6.99 0.15
-437 5.975 0.037 0.275 0.006 151.75 0.95 6.99 0.15
-438 6.225 0.040 0.275 0.006 158.10 1.00 6.99 0.15
-439 6.475 0.040 0.275 0.006 164.45 1.05 6.99 0.15
-440 6.725 0.040 0.275 0.006 170.80 1.00 6.99 0.15
-441 6.975 0.040 0.275 0.006 177.15 1.05 6.99 0.15
-442 7.225 0.045 0.275 0.006 183.55 1.15 6.99 0.15
-443 7.475 0.045 0.275 0.006 189.85 1.15 6.99 0.15
-444 7.725 0.045 0.275 0.006 196.25 1.15 6.99 0.15
-445 7.975 0.045 0.275 0.006 202.55 1.15 6.99 0.15
-446 8.475 0.055 0.275 0.006 215.30 1.40 6.99 0.15
-447 8.975 0.055 0.275 0.006 228.00 1.40 6.99 0.15
-448 9.475 0.055 0.275 0.006 240.70 1.40 6.99 0.15
-449 9.975 0.055 0.275 0.006 253.40 1.40 6.99 0.15
-450 10.475 0.060 0.275 0.006 266.05 1.55 6.99 0.15
-451 10.975 0.060 0.275 0.006 278.75 1.55 6.99 0.15
-452 11.475 0.060 0.275 0.006 291.45 1.55 6.99 0.15
-453 11.975 0.060 0.275 0.006 304.15 1.55 6.99 0.15
-454 12.475 0.060 0.275 0.006 316.85 1.55 6.99 0.15
-455 12.975 0.060 0.275 0.006 329.55 1.55 6.99 0.15
-456 13.475 0.070 0.275 0.006 342.25 1.75 6.99 0.15
-457 13.975 0.070 0.275 0.006 354.95 1.75 6.99 0.15
-458 14.475 0.070 0.275 0.006 367.65 1.75 6.99 0.15
-459 14.975 0.070 0.275 0.006 380.35 1.75 6.99 0.15
-460 15.475 0.070 0.275 0.006 393.05 1.75 6.99 0.15
-461 15.955 0.075 0.275 0.006 405.30 1.90 6.99 0.15
-462 16.455 0.075 0.275 0.006 418.00 1.90 6.99 0.15
-463 16.955 0.080 0.275 0.006 430.65 2.05 6.99 0.15
-464 17.455 0.085 0.275 0.006 443.35 2.15 6.99 0.15
-465 17.955 0.085 0.275 0.006 456.05 2.15 6.99 0.15
-466 18.455 0.085 0.275 0.006 468.75 2.15 6.99 0.15
-467 18.955 0.090 0.275 0.006 481.45 2.25 6.99 0.15
-468 19.455 0.090 0.275 0.006 494.15 2.25 6.99 0.15
-469 19.955 0.095 0.275 0.006 506.85 2.45 6.99 0.15
-470 20.955 0.095 0.275 0.006 532.25 2.45 6.99 0.15
-471 21.955 0.100 0.275 0.006 557.65 2.55 6.99 0.15
-472 22.940 0.105 0.275 0.006 582.65 2.65 6.99 0.15
-473 23.940 0.110 0.275 0.006 608.10 2.80 6.99 0.15
-474 24.940 0.115 0.275 0.006 633.50 2.90 6.99 0.15
-475 25.940 0.120 0.275 0.006 658.85 3.05 6.99 0.15
-901 0.185 0.005 0.056 0.003 4.70 0.13 1.43 0.08
-902 0.239 0.005 0.064 0.003 6.07 0.13 1.63 0.08
-903 0.301 0.005 0.064 0.003 7.65 0.13 1.63 0.08
-904 0.351 0.005 0.072 0.003 8.92 0.13 1.83 0.08
-905 0.414 0.005 0.072 0.003 10.52 0.13 1.83 0.08
-906 0.468 0.005 0.078 0.003 11.89 0.13 1.98 0.08
-907 0.530 0.007 0.082 0.003 13.46 0.18 2.09 0.08
-908 0.644 0.009 0.087 0.003 16.36 0.23 2.21 0.08
-909 0.706 0.009 0.097 0.003 17.93 0.23 2.47 0.07
-910 0.755 0.009 0.097 0.003 19.18 0.23 2.47 0.07
-911 0.863 0.009 0.116 0.004 21.92 0.23 2.95 0.11
-912 0.924 0.009 0.116 0.004 23.47 0.23 2.95 0.11
-913 0.986 0.010 0.116 0.004 25.05 0.26 2.95 0.11
-914 1.047 0.010 0.116 0.004 26.60 0.25 2.95 0.11
-916 1.171 0.010 0.116 0.004 29.75 0.25 2.95 0.11
-918 1.355 0.012 0.116 0.004 34.42 0.31 2.95 0.11
-920 1.475 0.014 0.118 0.004 37.47 0.36 3.00 0.10
-924 1.720 0.014 0.118 0.004 43.69 0.36 3.00 0.10
-928 2.090 0.018 0.118 0.004 53.09 0.45 3.00 0.10
-932 2.338 0.019 0.118 0.004 59.36 0.46 3.00 0.10

Download Size Chart Request a Quote