Visit Double E Visit Olympian Machine Visit Tactical Sealing
Recommended Tolerances
Double E

Recommended Tolerances

Below are recommended tolerances for machined and molded rubber seals.  This chart is for general information purposes only.  Contact a customer service representative to discuss tolerances for your specific product.

Nominal Dimensions Tolerance (+/-)
From To Machined1 Molded2
0.00″ 0.16” 0.004″ 0.006”
0.17” 0.25” 0.005” 0.008”
0.26” 0.39” 0.006” 0.008”
0.40” 0.63” 0.008” 0.010”
0.64” 0.98″ 0.008” 0.014”
0.99” 1.57” 0.010” 0.016”
1.58” 2.48” 0.014” 0.020”
2.49” 3.94” 0.016” 0.028”
3.95” 6.30” 0.020” 0.031”
6.31” 0.4% 0.7%

1 Tolerances listed are Class M1 closure tolerances.
2 Tolerances listed are Class M2 closure tolerances.

Source: ISO 3302-1:1996(E) Handbook, Table 1 – Tolerances for rubber products.