Home > Compounds > Mil & Aerospace Spec
Military and Aerospace Specifications
Parco is committed to being the leader in military and aerospace O-rings. We offer materials to meet 28 military and aerospace specifications, supply Qualified Products List (QPL) rubber seals, and maintain AS9100 and AC7115 certifications of our quality system.
Below is a list of Parco's compounds for current military and aerospace specifications. If your specification does not match one of those listed below, it may be outdated. Contact us for more information or to request samples. You can also request a quote online for Parco's aerospace and defense seals.
Please see our Military & Aerospace O-rings brochure for additional information.
Part Number | Drawing | Specification | Parco Compound |
| N/A | N/A | AMS 3209 | 3110-70 |
| N/A | N/A | AMS 3242 | 0318-80 |
| N/A | N/A | AMS 7257 | 8082-75 |
| AS3581 | AS3581 | AMS 7259* | 9009-90 |
| AS3569 | AS3569 | AMS 7270* | 4466-70 |
| AS3578 | AS3578 | AMS 7271* | 4465-65 |
| AS3570 | AS3570 | AMS 7274 | 0259-70 |
| AS3208 | AS3208 | AMS 7276* | 9266-75 & 9009-75 |
| AS3209 | AS3209 | AMS 7276* | 9266-75 & 9009-75 |
| MS29512 | AS29512 | AMS P 5315* | 4457-65 |
| MS29513 | AS29513 | AMS P 5315 | 4457-65 |
| MS28778 | AS28778 | AMS P 5510* | 4081-90 |
| M83461/1 | AS83461/1 | AMS P 83461* | 4367-70 |
| M83461/2 | AS83461/2 | AMS P 83461* | 4367-70 |
| MS29561 | AS29561 | AMS R 7362 Ty 1 | 4043-70 |
| M83485 | AMS-R-83485/1 | AMS R 83485 Ty 1 | 9066-75 |
| M25988/3 | MIL-R-25988/3 | MIL DTL 25988 Ty 1 Cl 1 Gr 60 | 1902-60 |
| M25988/1 | MIL-R-25988/1 | MIL DTL 25988 Ty 1 Cl 1 Gr 70 | 1933-70 & 1903-70 |
| M25988/2 | MIL-R-25988/2 | MIL DTL 25988 Ty 1 Cl 3 Gr 75 | 1904-75 |
| MS25988/4 | MIL-R-25988/4 | MIL DTL 25988 Ty 1 Cl 1 Gr 80 | 1905-80 |
| N/A | N/A | MIL G 21569 Cl 1 Gr 1 | 4456-70 |
| M22050-1 | N/A | MIL G 22050 | 5714-65 |
| MS28775 | AS28775 | MIL P 25732* | 4067-70 |
| N/A | N/A | MIL P 82745 | 4456-70 |
| N/A | N/A | MIL PRF 1149 Ty 1 Cl 1 | 0376-50 |
| N/A | N/A | MIL PRF 1149 Ty 1 Cl 5 | 2159-50 |
| N/A | N/A | MIL PRF 1149 Ty 2 Cl 5 | 2159-60 |
| N/A | N/A | MIL PRF 6855 Cl 2A Gr 60 | 0376-60 |
| N/A | N/A | MIL PRF 6855 Cl 1 Gr 40 | 2159-40 |
| N/A | N/A | MIL PRF 6855 Cl 1 Gr 60 | 2159-60 |
| N/A | N/A | MIL PRF 6855 Cl 2A Gr 80 | 3118-80 |
*Specification requires the manufacturer to be on the Qualified Products List (QPL).

